| 2011 Training Timetable | |||||||||||
|
|||||||||||
| Field # 3 South East (Clubhouse End South) | Field # 3 North East (Clubhouse End North) | ||||||||||
|
Start |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 3.30 | U6 X | ||||||||||
| 3.45 | U9 X | U6 X | |||||||||
| 4.00 | U9 X | U6 X | U9 H / 2 | ||||||||
| 4.30 | U9 X | U6 X | U8 D | U9 H / 2 | |||||||
| 4.45 | U9 X | U8 D | U9 H / 2 | ||||||||
| 5.00 | U10 A | U11 A | U7 F | U11 C | U8 D | U9 H / 2 | |||||
| 5.15 | U10 A | U11 A | U7 F | U11 C | U8 D | ||||||
| 5.30 |
U9 H / 1 & U10 A |
U11 A | U7 F | U11 C | U10 E | ||||||
| 5.45 |
U9 H / 1 & U10 A |
U11 A | U7 F | U11 C | U10 E | ||||||
| 6.00 | U6 I / 1 |
U9 H / 1 & U10 A |
U11 A | U11 C | U10 E | ||||||
| 6.15 | U6 I / 1 | U13 A |
U9 H / 1 & U10 A |
U11 A | U10 E | ||||||
| 6.30 | U6 I / 1 | U13 A | MAL 16 | U13 A | U14 B | U10 E | |||||
| 6.45 | U13 A | MAL 16 | U13 A | U14 B | U10 E | ||||||
| 7.00 | U13 A | MAL 16 | U13 A | U18 B | U14 B | U18 B | |||||
| 7.15 | U13 A | MAL 16 | U13 A | U18 B | U14 B | U18 B | |||||
| 7.30 | WAL C | MAL 16 | WAL F | U18 B | MAL 12 | U18 B | |||||
| 7.45 | WAL C | MAL 16 | WAL F | U18 B | MAL 12 | U18 B | |||||
| 8.00 | WAL C | MAL 16 | WAL F | U18 B | MAL 12 | U18 B | |||||
| 8.15 | WAL C | MAL 16 | WAL F | U18 B | MAL 12 | U18 B | |||||
| 8.30 | WAL C | MAL 16 | WAL F | MAL 12 | |||||||
| 8.45 | WAL C | MAL 12 | |||||||||
| 9.00 | WAL C | MAL 12 | |||||||||
| 9.15 | |||||||||||
| Field # 3 South West (Cricket Net End South) | Field # 3 North West (Cricket Net End North) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 3.30 | |||||||||||
| 3.45 | |||||||||||
|
4.00 |
U6 J | ||||||||||
| 4.30 | U6 G | U6 J | |||||||||
| 4.45 | U6 G | U6 J | U6 F | ||||||||
| 5.00 | U6 G | U6 J | U6 F | ||||||||
| 5.15 | U6 G |
U7 B / 1 & U7 B / 2 |
U6 B | U6 F | |||||||
| 5.30 | U6 H | W12 B |
U7 B / 1 & U7 B / 2 |
U6 B & U9 D | |||||||
| 5.45 | U6 H | W12 B |
U7 B / 1 & U7 B / 2 |
U6 B & U9 D | U10 F | ||||||
| 6.00 | U6 H | W12 B | U6 W & U7 W | U6 B & U9 D | U10 F | ||||||
| 6.15 | U15 B | W12 B | U6 W & U7 W | U9 D | U10 F | ||||||
| 6.30 | U15 B | W12 B | U6 W & U7 W | U15 C | U10 F | ||||||
| 6.45 | U15 B | U15 C | U16 B | ||||||||
| 7.00 | U15 B | MAL 6 / 1 | O 35 C | U15 C | U16 B | ||||||
| 7.15 | U15 B | MAL 6 / 1 | O 35 C | U15 C | U16 B | O 45 B | |||||
| 7.30 | U15 B | MAL 6 / 1 | O 35 C | U15 C | U16 B | O 45 B | |||||
| 7.45 | MAL 7 | MAL 6 / 1 | O 35 C | U15 C | MAL 9 | O 45 B | |||||
| 8.00 | MAL 7 | MAL 6 / 1 | O 35 C | MAL 9 | O 45 B | ||||||
| 8.15 | MAL 7 | MAL 6 / 1 | O 35 C | MAL 9 | O 45 B | ||||||
| 8.30 | MAL 7 | MAL 6 / 1 | O 35 C | MAL 9 | O 45 B | ||||||
| 8.45 | MAL 7 | MAL 9 | O 45 B | ||||||||
| 9.00 | MAL 7 | MAL 9 | |||||||||
| 9.15 | MAL 9 | ||||||||||
| Field # 2 South East (Miranda Fair End East) | Field # 2 South West (Miranda Fair End West) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 3.30 | |||||||||||
| 3.45 | |||||||||||
| 4.00 | U6 D | ||||||||||
| 4.30 | U7 D | U6 D | |||||||||
| 4.45 | U7 D | U6 D | |||||||||
| 5.00 | U7 D | W 14 A | |||||||||
| 5.15 | U7 D | W 14 A | |||||||||
| 5.30 | U16 A | W 12 A | U16 A | MMFC | W 15 A | W 14 A | |||||
| 5.45 | U16 A | W 12 A | U16 A | A | W 15 A | W 14 A | |||||
| 6.00 | U16 A | W 12 A | U16 A | C | W 15 A | W 14 A | |||||
| 6.15 | U16 A | W 12 A | U16 A | A | W 15 A | W 14 A | |||||
| 6.30 | U16 A | W 12 A | U16 A | D | W 15 A | ||||||
| 6.45 | W 12 A | E | W 15 A | ||||||||
| 7.00 | U21 C | U21 A | U21 C | M | PL 1 | ||||||
| 7.15 | U21 C | U21 A | U21 C | Y | PL 1 | ||||||
| 7.30 | U21 C | U21 A | U21 C | MAL 10 | PL 1 | MAL 10 | |||||
| 7.45 | U21 C | U21 A | U21 C | MAL 10 | PL 1 | MAL 10 | |||||
| 8.00 | U21 C | U21 A | U21 C | MAL 10 | PL 1 | MAL 10 | |||||
| 8.15 | U21 C | U21 A | U21 C | MAL 10 | PL 1 | MAL 10 | |||||
| 8.30 | U21 C | U21 A | MAL 10 | PL 1 | MAL 10 | ||||||
| 8.45 | U21 A | MAL 10 | PL 1 | MAL 10 | |||||||
| 9.00 | U21 A | MAL 10 | PL 1 | MAL 10 | |||||||
| 9.15 | |||||||||||
| Field # 2 North East (Boulevarde End East) | Field # 2 North West (Boulevarde End West) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 3.30 | |||||||||||
| 3.45 | |||||||||||
| 4.00 | W 18 A | ||||||||||
| 4.30 | U6 I / 2 | U9 W | W 18 A | ||||||||
| 4.45 | U6 I / 2 | U9 A | U9 W | W 18 A | |||||||
| 5.00 | U6 I / 2 | U9 A | U9 W | W 18 A | |||||||
| 5.15 | U6 I / 2 | U9 A | U9 W | W 18 A | |||||||
| 5.30 | U8 F | U12 A | U9 A & U9 F | U14 A | U9 W | U14 A | |||||
| 5.45 | U8 F | U12 A | U9 A & U9 F | U14 A | U9 W | U14 A | |||||
| 6.00 | U8 F | U12 A | U9 F | U14 A | U12 D | U14 A | |||||
| 6.15 | U8 F | U12 A | U9 F | U14 A | U12 D | U14 A | |||||
| 6.30 | U8 F | U12 A | U9 F | U14 A | U12 D | U14 A | |||||
| 6.45 | U12 A | U14 A | U12 D | U14 A | |||||||
| 7.00 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 7.15 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 7.30 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 7.45 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 8.00 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 8.15 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 8.30 | W 21 A | O 45 A | MAL 13 | MAL 5 | MAL 6 / 2 | O 35 B | |||||
| 8.45 | MAL 5 | MAL 6 / 2 | |||||||||
| 9.00 | MAL 5 | MAL 6 / 2 | |||||||||
| 9.15 | |||||||||||
| Cricket Pitch West near Field # 4 | |||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 3.30 | |||||||||||
| 3.45 | |||||||||||
| 4.00 | |||||||||||
| 4.30 | |||||||||||
| 4.45 | |||||||||||
| 5.00 | |||||||||||
| 5.15 | U8 H | ||||||||||
| 5.30 | U8 H & U7 C | ||||||||||
| 5.45 | U8 H & U7 C | ||||||||||
| 6.00 | U8 H & U7 C | ||||||||||
| 6.15 | U8 H & U7 C | ||||||||||
| 6.30 | W 16 C | ||||||||||
| 6.45 | W 16 C | ||||||||||
| 7.00 | W 16 C | ||||||||||
| 7.15 | W 16 C | ||||||||||
| 7.30 | W 16 C | ||||||||||
| 7.45 | Note: Must train west of cricket pitch if rep's are on field 4 | ||||||||||
| 8.00 | |||||||||||
| 8.15 | |||||||||||
| 8.30 | |||||||||||
| 8.45 | |||||||||||
| 9.00 | |||||||||||
| 9.15 | |||||||||||