| 2010 Training Timetable | |||||||||||
|
NOTES.
|
|||||||||||
| Field # 3 East (Clubhouse End South) | Field # 3 East (Clubhouse End North) | ||||||||||
|
Start |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 4.00 | 6 E | 8 C | 6 A | ||||||||
| 4.30 | 6 E | 6 K | 8 C | 6 A | |||||||
| 4.45 | 6 E | 6 K | 8 C | 7 A | 6 A | ||||||
| 5.00 | 7 D | 10 W | 6 K | 6 H | 8 C | 7 A | 7 C | ||||
| 5.15 | 7 D | 10 W | 7 E | 6 H | 8 C | 7 A | 7 C | ||||
| 5.30 | 7 D | 10 W | 7 E | 6 H | 6 I / 2 | 9 A & 9 B | 7 A | 7 C | |||
| 5.45 | 7 D - 8 B | 10 W | 7 E | 6 I / 2 | 9 A & 9 B | 7 C | |||||
| 6.00 | 8 B | 10 W | 6 I / 2 | 9 A & 9 B | |||||||
| 6.15 | 8 B | 10 W | 9 A & 9 B | ||||||||
| 6.30 | 8 B | 15 C | 15 A | 13 D | 9 C | ||||||
| 6.45 | 11 A | 15 C | 15 A | 13 D | 9 C | ||||||
| 7.00 | 21 D / 1 | 11 A | 15 C | 15 A | 13 D | 9 C | |||||
| 7.15 | 21 D / 1 | 11 A | 15 C | 15 A | 13 D | 9 C | |||||
| 7.30 | 21 D / 1 | 11 A | MAL 5 | MAL 16 | 15 A | MAL 9 | WAL C | ||||
| 7.45 | 21 D / 1 | 11 A | MAL 5 | MAL 16 | 15 A | MAL 9 | WAL C | ||||
| 8.00 | 21 D / 1 | MAL 5 | MAL 16 | 15 A | MAL 9 | WAL C | |||||
| 8.15 | 21 D / 1 | MAL 5 | MAL 16 | MAL 9 | WAL C | ||||||
| 8.30 | 21 D / 1 | MAL 5 | MAL 16 | MAL 9 | WAL C | ||||||
| 8.45 | MAL 5 | MAL 16 | MAL 9 | WAL C | |||||||
| 9.00 | MAL 5 | MAL 16 | WAL C | ||||||||
| 9.15 | |||||||||||
| Field # 3 West (Cricket Net End South) | Field # 3 West (Cricket Net End North) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
|
4.00 |
6 J | W18 B | 8 F | ||||||||
| 4.30 | 6 J | W18 B | W 13 A | 8 F | |||||||
| 4.45 | 6 J | W18 B | W 13 A | ||||||||
| 5.00 | 6 I / 1 | 6 B | 10 B | W 13 A | 6 G | ||||||
| 5.15 | 6 I / 1 | 6 B | 10 B | W 13 A | 6 G | ||||||
| 5.30 | 8 H | 6 I/1- W 12A | 6 B | 10 B | W13A -10D | 6 G | |||||
| 5.45 | 8 H | W 12 A | 6 B | 10 B | W13A -10D | 6 G | |||||
| 6.00 | 8 H | W 12 A | 11 E | 14 B | 10 D | ||||||
| 6.15 | 8 H - 14 C | W 12 A | 11 E | 14 B | 10 D | ||||||
| 6.30 | 14 C | W 15 C | 11 E | 14 B | 10 D | ||||||
| 6.45 | 14 C | W 15 C | 11 E | 14 B | 10 D | ||||||
| 7.00 | 14 C | W 15 C | 11 E | 14 B | 15 A | ||||||
| 7.15 | 14 C | W 15 C | WAL G | 14 B | 15 A | ||||||
| 7.30 | 14 C | W 15 C | WAL G | MAL 13 | MAL 7 | 15A-O45A /2 | |||||
| 7.45 | W15C-O35D | WAL G | MAL 13 | MAL 7 | 15A-O45A /2 | ||||||
| 8.00 | O 35 D | WAL G | MAL 13 | MAL 7 | O45 A / 2 | ||||||
| 8.15 | O 35 D | WAL G | MAL 13 | MAL 7 | O45 A / 2 | ||||||
| 8.30 | O 35 D | WAL G | MAL 13 | MAL 7 | O45 A / 2 | ||||||
| 8.45 | O 35 D | MAL 13 | MAL 7 | O45 A / 2 | |||||||
| 9.00 | |||||||||||
| 9.15 | |||||||||||
| Field # 2 South (Miranda Fair End East) | Field # 2 South (Miranda Fair End West) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
|
4 |
8 W / 2 | ||||||||||
| 4.30 | 8 W / 2 | 8 W / 1 | |||||||||
| 4.45 | 8 W / 2 | 8 W / 1 | |||||||||
| 5.00 | 7 B | 8 W / 1 | |||||||||
| 5.15 | 7 B | 8 W / 1 | |||||||||
| 5.30 | 7 B | MMFC | W 14 B | 10 A | |||||||
| 5.45 | 7 B | A | W 14 B | 10 A | |||||||
| 6.00 | 11 C | C | W 14 B | 10 A | |||||||
| 6.15 | 11 C | A | W 14 B | 10 A | |||||||
| 6.30 | 18 A | 11 C | 18 A | D | W 14 B | 10 A | |||||
| 6.45 | 18 A | 11 C | 18 A | E | W 14 B | 10 A | |||||
| 7.00 | 18 A | MAL 3 | 18 A | M | PL 1 | 21 D / 1 | |||||
| 7.15 | 18 A | MAL 3 | 18 A | Y | PL 1 | 21 D / 1 | |||||
| 7.30 | 18 A | MAL 3 | 18 A | MAL 6 | PL 1 | 21 D / 1 | |||||
| 7.45 | 18 A | MAL 3 | 18 A | MAL 6 | PL 1 | 21 D / 1 | |||||
| 8.00 | 18 A | MAL 3 | 18 A | MAL 6 | PL 1 | 21 D / 1 | |||||
| 8.15 | 18 A | MAL 3 | 18 A | MAL 6 | PL 1 | 21 D / 1 | |||||
| 8.30 | MAL 6 | ||||||||||
| 8.45 | MAL 6 | ||||||||||
| 9.00 | |||||||||||
| 9.15 | |||||||||||
| Field # 2 North (Boulevarde End East) | Field # 2 North (Boulevarde End West) | ||||||||||
|
Start Time |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | |
| 4.00 | 8 A | ||||||||||
| 4.30 | 8 A | ||||||||||
| 4.45 | 6 W | 8 A | |||||||||
| 5.00 | 6 W | 13 A | 13 A | 8 A | |||||||
| 5.15 | 6 W | 13 A | 13 A | 8 A | |||||||
| 5.30 | W 18 A | 13 A | 13 A | 12 C | |||||||
| 5.45 | W 18 A | 13 A | 13 A | 12 C | |||||||
| 6.00 | 16 A | W 18 A | 16 A | 13 A | 13 A | 12 C | |||||
| 6.15 | 16 A | W 18 A | 16 A | 13 A | 13 A | 12 C | |||||
| 6.30 | 16 A | W 18 A | 16 A | 12 C | |||||||
| 6.45 | 16 A | W 18 A | 16 A | MAL 2 | |||||||
| 7.00 | O 45 A / 1 | O 35 A | O 35 B | MAL 2 | |||||||
| 7.15 | O 45 A / 1 | O 35 A | O 35 B | MAL 2 | |||||||
| 7.30 | O 45 A / 1 | O 35 A | MAL 10 | O 35 B | MAL 2 | ||||||
| 7.45 | O 45 A / 1 | O 35 A | MAL 10 | O 35 B | MAL 2 | ||||||
| 8.00 | O 45 A / 1 | O 35 A | MAL 10 | O 35 B | MAL 2 | ||||||
| 8.15 | O 45 A / 1 | O 35 A | MAL 10 | O 35 B | MAL 2 | ||||||
| 8.30 | O 35 A | MAL 10 | MAL 2 | ||||||||
| 8.45 | O 35 A | MAL 10 | MAL 2 | ||||||||
| 9.00 | |||||||||||
| 9.15 | |||||||||||